Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Rivals - CSI

Rivals Matches Win Draw Lost Goals
Intact 23 11 5 7 45 - 39
Foresters 21 4 2 15 21 - 51
Manulife 18 14 0 4 45 - 21
Northbridge 18 10 2 6 39 - 26
Aviva 17 7 0 10 18 - 40
Zurich 13 6 2 5 25 - 23
BMG 12 8 1 3 25 - 14
Johnson 10 7 1 2 27 - 8
Royal Bank 10 3 0 7 16 - 20
National 7 6 0 1 31 - 11
Sunlife 7 6 1 0 27 - 8
Aviva 2 6 5 0 1 21 - 6
AIG 6 5 0 1 13 - 3
TD 4 2 0 2 6 - 7
Chartis 2 1 1 0 5 - 2
John Hancock 1 1 0 0 4 - 0

Upcoming matches

Datum Tue, 14. May. 2024 Beginn 17:15
Royal Bank
ROY
BMG
BMG
-:-

Datum Tue, 14. May. 2024 Beginn 17:15
Intact
INT
Northbridge
NOR
-:-

Division A Standing

# Team MP PTS
1 Aviva 0 0
1 BMG 0 0
1 CSI 0 0
1 Foresters 0 0
1 Intact 0 0
1 Manulife 0 0
1 Northbridge 0 0
1 Royal Bank 0 0
1 Sunlife 0 0

TISL Cup Standings

# Team MP PTS
1 Aviva 0 0
1 BMG 0 0
1 CSI 0 0
1 Foresters 0 0
1 Intact 0 0
1 Manulife 0 0
1 Northbridge 0 0
1 Royal Bank 0 0
1 Sunlife 0 0