Division A

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: TISL Division

 NUM  Venue Date Time Home Team Result Away Team Match report
- Field 2 23.05.2023 17:15 Foresters 3 - 0 BMG Match Report
1 Field 3 23.05.2023 17:15 Royal Bank 1 - 3 Northbridge Match Report
3 Field 2 24.05.2023 17:15 Sunlife 1 - 2 Aviva Match Report
4 Field 3 24.05.2023 17:15 CSI 4 - 1 Manulife Match Report
2 Field 2 25.05.2023 17:15 Intact 0 - 4 Foresters Match Report
- Field 2 29.05.2023 17:15 Intact 2 - 1 Aviva Match Report
8 Field 3 29.05.2023 17:15 BMG 4 - 0 Manulife Match Report
5 Field 3 30.05.2023 17:15 CSI 1 - 3 Royal Bank Match Report
7 Field 2 30.05.2023 17:15 Northbridge 1 - 0 Foresters Match Report
6 Field 2 31.05.2023 17:15 Sunlife 4 - 3 BMG Match Report
- Field 2 05.06.2023 17:15 CSI 1 - 2 Northbridge Match Report
12 Field 3 05.06.2023 17:15 Sunlife 0 - 2 Foresters Match Report
11 Field 2 06.06.2023 17:15 Royal Bank 1 - 2 Intact Match Report
9 Field 3 06.06.2023 17:15 Manulife 1 - 6 Aviva Match Report
10 Field 3 07.06.2023 17:15 BMG 0 - 3 CSI Match Report
14 Field 2 13.06.2023 17:15 BMG 1 - 4 Northbridge Match Report
15 Field 3 13.06.2023 17:15 CSI 1 - 0 Aviva Match Report
- Field 2 14.06.2023 17:15 Intact 3 - 1 Manulife Match Report
- Field 3 19.06.2023 17:15 Northbridge 3 - 3 Manulife Match Report
20 Field 2 19.06.2023 17:15 Royal Bank 2 - 2 BMG Match Report
17 Field 3 20.06.2023 17:15 Aviva 0 - 3 Foresters Match Report
18 Field 2 20.06.2023 17:15 Sunlife 3 - 4 Intact Match Report
19 Field 3 21.06.2023 17:15 Northbridge 1 - 0 CSI Match Report
- Field 2 28.06.2023 17:15 Royal Bank 4 - 2 Aviva Match Report
25 Field 2 04.07.2023 17:15 Manulife 1 - 4 Sunlife Match Report
27 Field 3 04.07.2023 17:15 Intact 3 - 3 CSI Match Report
26 Field 3 05.07.2023 17:15 Aviva 2 - 4 Northbridge Match Report
28 Field 2 05.07.2023 17:15 Royal Bank 0 - 2 Foresters Match Report
- Field 2 06.07.2023 17:15 Manulife 2 - 1 BMG Match Report
29 Field 3 11.07.2023 17:15 CSI 3 - 2 Sunlife Match Report
32 Field 2 11.07.2023 17:15 Manulife 1 - 6 Foresters Match Report
30 Field 3 12.07.2023 17:15 Northbridge 2 - 0 Intact Match Report
31 Field 2 12.07.2023 17:15 BMG 3 - 0 Aviva Match Report
33 Field 3 18.07.2023 17:15 CSI 3 - 0 Aviva Match Report
36 Field 2 18.07.2023 17:15 Northbridge 1 - 1 BMG Match Report
34 Field 3 19.07.2023 17:15 Royal Bank 6 - 0 Sunlife Match Report
35 Field 2 19.07.2023 17:15 Manulife 1 - 2 Intact Match Report
37 Field 3 25.07.2023 17:15 CSI 0 - 1 Royal Bank Match Report
38 Field 2 25.07.2023 17:15 Foresters 1 - 1 Northbridge Match Report
39 Field 3 26.07.2023 17:15 Aviva 1 - 2 Intact Match Report
40 Field 2 26.07.2023 17:15 BMG 6 - 0 Sunlife Match Report
41 Field 2 31.07.2023 17:15 Foresters 5 - 2 Royal Bank Match Report
42 Field 3 31.07.2023 17:15 Manulife 3 - 2 Sunlife Match Report
43 Field 3 01.08.2023 17:15 Northbridge 0 - 2 Aviva Match Report
44 Field 2 01.08.2023 17:15 CSI 1 - 0 Intact Match Report
- Field 2 03.08.2023 17:15 Intact 0 - 1 Foresters Match Report
- Field 3 03.08.2023 17:15 Sunlife 0 - 3 Royal Bank Match Report
47 Field 3 08.08.2023 17:15 Manulife 1 - 4 Northbridge Match Report
48 Field 2 08.08.2023 17:15 Intact 6 - 0 Sunlife Match Report
45 Field 3 09.08.2023 17:15 Foresters 2 - 0 Aviva Match Report
46 Field 2 09.08.2023 17:15 Royal Bank 3 - 2 BMG Match Report
49 Field 3 14.08.2023 17:15 BMG 0 - 3 Foresters Match Report
50 Field 2 14.08.2023 17:15 Aviva 2 - 1 Sunlife Match Report
51 Field 3 15.08.2023 17:15 Royal Bank 1 - 4 Northbridge Match Report
52 Field 2 15.08.2023 17:15 Manulife 2 - 4 CSI Match Report
- Field 3 17.08.2023 17:15 CSI 0 - 2 Foresters Match Report
- Field 2 17.08.2023 17:15 Sunlife 0 - 3 Northbridge Match Report
53 Field 3 21.08.2023 17:15 Manulife 0 - 3 Aviva Match Report
54 Field 2 21.08.2023 17:15 Intact 6 - 0 Royal Bank Match Report
55 Field 2 22.08.2023 17:15 Sunlife 0 - 3 Foresters Match Report
56 Field 3 22.08.2023 17:15 CSI 0 - 1 BMG Match Report
- Field 2 24.08.2023 17:15 BMG 1 - 1 Intact Match Report
- Field 3 24.08.2023 17:15 Manulife 1 - 4 Royal Bank Match Report

Playground status

Field 1: Closed
Field 2Open
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 37
2 Northbridge 14 33
3 Intact 14 26
4 CSI 14 22
5 Royal Bank 14 22
6 BMG 14 15
7 Aviva 14 15
8 Manulife 14 7
9 Sunlife 14 6

TISL Cup Standings

# Team MP PTS
1 Northbridge 2 6
2 Foresters 2 6
3 Intact 2 3
3 Royal Bank 2 3
5 Aviva 2 3
6 CSI 1 0
7 BMG 1 0
8 Manulife 1 0
8 Sunlife 1 0