Northbridge

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - BMG [BMG]

BMG

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Paul Van Run Paul Van Run   29. January 1967 (57) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Piero Bellina Piero Bellina   26. May 1962 (61) 0 0 0 0 0 0 0
Ashley Beales Ashley Beales   20. December 1977 (46) 0 0 0 0 0 0 0
Keith Gallagher Keith Gallagher   31. August 1957 (66) 0 0 0 0 0 0 0
Frederick Sam Frederick Sam   28. September 1978 (45) 0 0 0 0 0 0 0
Mark Kloprogge Mark Kloprogge   18. September 1985 (38) 0 0 0 0 0 0 0
Brett Rees Brett Rees   19. December 1951 (72) 0 0 0 0 0 0 0
Graham Toon Graham Toon   23. April 1982 (42) 0 0 0 0 0 0 0
Joe Elek (Sr) Joe Elek (Sr)   23. August 1951 (72) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Reeves Anthony Reeves Anthony   12. October 1961 (62) 0 0 0 0 0 0 0
Oliver Bue Oliver Bue   05. June 1978 (45) 0 0 0 0 0 0 0
Bibi Anthony Bibi Anthony   21. August 1964 (59) 0 0 0 0 0 0 0
Hubert Chiu Hubert Chiu   18. January 1974 (50) 0 0 0 0 0 0 0
Marco Conde Marco Conde   18. April 1989 (35) 0 0 0 0 0 0 0
Joe Elek (Jr) Joe Elek (Jr)   21. May 1978 (45) 0 0 0 0 0 0 0
Drew Engel Drew Engel   26. December 1982 (41) 0 0 0 0 0 0 0
Adam Grenville Adam Grenville   02. April 1986 (38) 0 0 0 0 0 0 0
Ben Hunter Ben Hunter   01. May 1981 (42) 0 0 0 0 0 0 0
Jason MacDonnell Jason MacDonnell   25. September 1984 (39) 0 0 0 0 0 0 0
John Sarkis John Sarkis   05. July 1982 (41) 0 0 0 0 0 0 0
Mark Wiebe Mark Wiebe   13. October 1973 (50) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Gary Cantliffe Gary Cantliffe   12. July 1968 (55) 0 0 0 0 0 0 0
Jesse Henkenhaf Jesse Henkenhaf   06. December 1977 (46) 0 0 0 0 0 0 0
Koboni Nyakahuma Koboni Nyakahuma   15. December 1981 (42) 0 0 0 0 0 0 0
Bertrand Tissot Bertrand Tissot   09. December 1973 (50) 0 0 0 0 0 0 0
Total 0 0 0

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 37
2 Northbridge 14 33
3 Intact 14 26
4 CSI 14 22
5 Royal Bank 14 22
6 BMG 14 15
7 Aviva 14 15
8 Manulife 14 7
9 Sunlife 14 6

TISL Cup Standings

# Team MP PTS
1 Northbridge 2 6
2 Foresters 2 6
3 Intact 2 3
3 Royal Bank 2 3
5 Aviva 2 3
6 CSI 1 0
7 BMG 1 0
8 Manulife 1 0
8 Sunlife 1 0