| Match Schedule: Aviva 2 |
| NUM | Venue | Date | Time | Home Team | Result | Away Team | Match report | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Field 1 | 14.05.2015 | 17:15 | Aviva 2 | ![]() | 3 - 4 | | Royal Bank | ![]() |
|
| 8 | Field 1 | 21.05.2015 | 17:15 | Sunlife | | 0 - 2 | | Aviva 2 | ![]() |
|
| 11 | Field 1 | 27.05.2015 | 17:15 | Aviva 2 | ![]() | 1 - 4 | | BMG | ![]() |
|
| 14 | Field 2 | 02.06.2015 | 17:15 | John Hancock | ![]() | 0 - 1 | | Aviva 2 | ![]() |
|
| 35 | Field 1 | 08.07.2015 | 17:15 | National | | 1 - 2 | | Aviva 2 | ![]() |
|
| 37 | Field 2 | 13.07.2015 | 17:15 | Aviva 2 | ![]() | 1 - 0 | | TD | ![]() |
|
| 42 | Field 2 | 21.07.2015 | 17:15 | Aviva 2 | ![]() | 0 - 0 | | John Hancock | ![]() |
![]() |
| 47 | Field 1 | 29.07.2015 | 17:15 | BMG | ![]() | 3 - 0 | | Aviva 2 | ![]() |
|
| 52 | Field 1 | 06.08.2015 | 17:15 | Aviva 2 | ![]() | 2 - 0 | Sunlife | ![]() |
||
| 56 | Field 1 | 13.08.2015 | 17:15 | Royal Bank | ![]() | 2 - 0 | | Aviva 2 | ![]() |
|
| 17 | Field 2 | 17.08.2015 | 17:15 | TD | ![]() | 3 - 0 | | Aviva 2 | ![]() |
|
| 61 | Field 2 | 31.08.2015 | 17:15 | Aviva 2 | ![]() | 0 - 4 | | Northbridge | ![]() |
|
| - | Field 1 | 10.09.2015 | 17:15 | Northbridge | ![]() | 0 - 0 | | Aviva 2 | ![]() |
![]() |
| - | Field 2 | 14.09.2015 | 17:15 | Aviva 2 | ![]() | 0 - 0 | National | ![]() |
![]() |
| # | Team | MP | PTS |
|---|---|---|---|
| 1 | Foresters | 14 | 38 |
| 2 | Northbridge | 14 | 35 |
| 3 | BMG | 14 | 29 |
| 4 | Intact | 14 | 28 |
| 5 | CSI | 14 | 19 |
| 6 | Manulife | 14 | 16 |
| 7 | Royal Bank | 14 | 11 |
| 8 | Zurich | 14 | 10 |
| 9 | Aviva | 14 | 8 |
| 10 | Sunlife | 14 | 8 |
| # | Team | MP | PTS |
|---|---|---|---|
| 1 | Northbridge | 3 | 9 |
| 2 | Royal Bank | 3 | 6 |
| 3 | Foresters | 3 | 6 |
| 4 | Sunlife | 3 | 6 |
| 5 | Aviva | 1 | 0 |
| 6 | CSI | 1 | 0 |
| 7 | BMG | 1 | 0 |
| 8 | Zurich | 1 | 0 |
| 9 | Intact | 1 | 0 |
| 9 | Manulife | 1 | 0 |